Результаты поиска PA61

Найдено 327 результатов.

  • TI (Texas Instruments) — TI (Texas Instruments) TPA6132A2 Approx. Price (us$): 0.40 | 1ku Ground-centered Outputs: Yes Half Power Thd + N @ 1 Khz (%)(khz): 0.025 Headphone Channels: Stereo Isd(ua): 0.6 Load(min)(ohms): 16 Output Power(w): 0.025 Pin/package: 16WQFN Psrr(db): 100 Special Features: Gain Select Supply Max(max)(volt): 5.5 Supply Min(min)(volt): 2.3
  • TI (Texas Instruments) —
  • TI (Texas Instruments) — TI (Texas Instruments) TPA6135A2 Approx. Price (us$): 0.45 | 1ku Ground-centered Outputs: Yes Half Power Thd + N @ 1 Khz (%)(khz): 0.025 Headphone Channels: Stereo Isd(ua): 0.6 Load(min)(ohms): 16 Output Power(w): 0.025 Pin/package: 16WQFN Psrr(db): 100 Special Features: Gain Select Supply Max(max)(volt): 5.5 Supply Min(min)(volt): 2.3
  • TI (Texas Instruments) — TI (Texas Instruments) TPA6136A2 Approx. Price (us$): 0.45 | 1ku Ground-centered Outputs: Yes Half Power Thd + N @ 1 Khz (%)(khz): 0.025 Headphone Channels: Stereo Isd(ua): 0.6 Load(min)(ohms): 16 Output Power(w): 0.025 Pin/package: 16DSBGA Psrr(db): 100 Special Features: Gain Select Supply Max(max)(volt): 2.3 Supply Min(min)(volt): 5.5
  • TI (Texas Instruments) — TI (Texas Instruments) TPA6138A2 Approx. Price (us$): 0.31 | 1ku Ground-centered Outputs: Yes Half Power Thd + N @ 1 Khz (%)(khz): 0.01 Headphone Channels: Stereo Isd(ua): 10 Load(min)(ohms): 32 Output Power(w): 0.25 Pin/package: 14TSSOP Psrr(db): 80 Special Features: Adjustable Gain Supply Max(max)(volt): 3.6 Supply Min(min)(volt): 3.6
  • TI (Texas Instruments) — TI (Texas Instruments) TPA6139A2 Approx. Price (us$): 0.35 | 1ku Ground-centered Outputs: Yes Half Power Thd + N @ 1 Khz (%)(khz): 0.03 Headphone Channels: Stereo Isd(ua): 13 Load(min)(ohms): 32 Output Power(w): 0.25 Pin/package: 14TSSOP Psrr(db): 80 Special Features: Programmable Gain Supply Max(max)(volt): 3.6 Supply Min(min)(volt): 3.0
  • TI (Texas Instruments) — TI (Texas Instruments) TPA6140A2 Approx. Price (us$): 0.85 | 1ku Class-g: Yes Ground-centered Outputs: Yes Half Power Thd + N @ 1 Khz (%)(khz): 0.0025 Headphone Channels: Stereo Isd(ua): 1 Load(min)(ohms): 16 Output Power(w): 0.025 Pin/package: 16DSBGA Psrr(db): 105 Supply Max(max)(volt): 5.5 Supply Min(min)(volt): 2.5 Volume Control: Yes
  • TI (Texas Instruments) — TI (Texas Instruments) TPA6141A2 Approx. Price (us$): 0.75 | 1ku Class-g: Yes Ground-centered Outputs: Yes Half Power Thd + N @ 1 Khz (%)(khz): 0.0025 Headphone Channels: Stereo Isd(ua): 1 Load(min)(ohms): 16 Output Power(w): 0.025 Pin/package: 16DSBGA Psrr(db): 105 Special Features: Gain Select Supply Max(max)(volt): 5.5 Supply Min(min)(volt): 2.5
  • RAYTHEON [Raytheon Company] — Dual Channel 6-18 GHz 2 Watt Power Amplifier MMIC
  • FAIRCHILD [Fairchild Semiconductor] — Single Channel 6-18 GHz 1 Watt Power Amplifier MMIC