- LP3985IM5-3.2/NOPBIC REG LDO 3.2V .15A SOT-23-5|TEXAS INSTRUMENTS (VA)|Lead All|RoHS Mixed
- LP3985IM5-2.7/NOPBIC REG LDO 2.7V .15A SOT23-5|TEXAS INSTRUMENTS|Lead All|RoHS Mixed
- LP3985IM5-2.7/NOPBIC REG LDO 2.7V .15A SOT23-5|TEXAS INSTRUMENTS (VA)|Lead All|RoHS Mixed
- LP3985IM5-2.7/NOPBIC REG LDO 2.7V .15A SOT23-5|TEXAS INSTRUMENTS (VA)|Lead All|RoHS Mixed
- LP3985IM5-2.9/NOPBIC REG LDO 2.9V .15A SOT23-5|TEXAS INSTRUMENTS|Lead free|RoHS Compliant
- LP3985IM5-2.9/NOPBIC REG LDO 2.9V .15A SOT23-5|TEXAS INSTRUMENTS (VA)|Lead free|RoHS Compliant
- LP3985IM5-2.9/NOPBIC REG LDO 2.9V .15A SOT23-5|TEXAS INSTRUMENTS (VA)|Lead free|RoHS Compliant
- LP3985IM5X-285/NOPBIC REG LDO 2.85V .15A SOT23-5|TEXAS INSTRUMENTS|Lead All|RoHS Mixed
- LP3985IM5X-2.8/NOPBIC REG LDO 2.8V .15A SOT23-5|TEXAS INSTRUMENTS|Lead All|RoHS Mixed
- LP3985IM5X-4.7/NOPBIC REG LDO 4.7V .15A SOT23-5|TEXAS INSTRUMENTS|Lead All|RoHS Mixed
