Результаты поиска 2409
Найдено 3004 результатов.
- Silego Technology —
- Sanyo Semiconductor —
- TDK Corporation —
- TI (Texas Instruments) — TI (Texas Instruments) BQ24090 # Series Cells: 1 Approx. Price (us$): 0.40 | 1ku Battery Charge Voltage(v): 4.2 Charge Current(max)(a): 1 Control Topology: Linear Operating Temperature Range(c): -40 to 150 Optional Functions: 10k NTC Pin/package: 10MSOP-PowerPAD Vin(max)(v): 6.5 Vin(min)(v): 4.5
- TI (Texas Instruments) — TI (Texas Instruments) BQ24091 # Series Cells: 1 Approx. Price (us$): 0.40 | 1ku Battery Charge Voltage(v): 4.2 Charge Current(max)(a): 1 Control Topology: Linear Operating Temperature Range(c): -40 to 150 Optional Functions: 100k NTC Pin/package: 10MSOP-PowerPAD Vin(max)(v): 6.5 Vin(min)(v): 4.5
- TI (Texas Instruments) — TI (Texas Instruments) BQ24091 # Series Cells: 1 Approx. Price (us$): 0.40 | 1ku Battery Charge Voltage(v): 4.2 Charge Current(max)(a): 1 Control Topology: Linear Operating Temperature Range(c): -40 to 150 Optional Functions: 100k NTC Pin/package: 10MSOP-PowerPAD Vin(max)(v): 6.5 Vin(min)(v): 4.5
- TI (Texas Instruments) — TI (Texas Instruments) BQ24092 # Series Cells: 1 Approx. Price (us$): 0.40 | 1ku Battery Charge Voltage(v): 4.2 Charge Current(max)(a): 1 Control Topology: Linear Operating Temperature Range(c): -40 to 150 Optional Functions: 10k NTC;JEITA Pin/package: 10MSOP-PowerPAD Vin(max)(v): 6.5 Vin(min)(v): 4.5
- TI (Texas Instruments) — TI (Texas Instruments) BQ24092 # Series Cells: 1 Approx. Price (us$): 0.40 | 1ku Battery Charge Voltage(v): 4.2 Charge Current(max)(a): 1 Control Topology: Linear Operating Temperature Range(c): -40 to 150 Optional Functions: 10k NTC;JEITA Pin/package: 10MSOP-PowerPAD Vin(max)(v): 6.5 Vin(min)(v): 4.5
- TI (Texas Instruments) — TI (Texas Instruments) BQ24093 # Series Cells: 1 Approx. Price (us$): 0.40 | 1ku Battery Charge Voltage(v): 4.2 Charge Current(max)(a): 1 Control Topology: Linear Operating Temperature Range(c): -40 to 150 Optional Functions: 100k NTC;JEITA Pin/package: 10MSOP-PowerPAD Vin(max)(v): 6.5 Vin(min)(v): 4.5
- TI (Texas Instruments) — TI (Texas Instruments) BQ24093 # Series Cells: 1 Approx. Price (us$): 0.40 | 1ku Battery Charge Voltage(v): 4.2 Charge Current(max)(a): 1 Control Topology: Linear Operating Temperature Range(c): -40 to 150 Optional Functions: 100k NTC;JEITA Pin/package: 10MSOP-PowerPAD Vin(max)(v): 6.5 Vin(min)(v): 4.5
